09Nov2020 |
(Revised 12Nov2020) |
Priority | PRODUCT IMPROVEMENT PROGRAM FOR INSPECTING THE ENGINE BLOCK FOR COOLANT LEAKS ON CERTAIN 415, 416, 420, 428, 430, 432, 434, AND 444 BACKHOE LOADERS, 910, 914, AND 920 COMPACT WHEEL LOADERS, D1, D2, AND D3 TRACK-TYPE TRACTORS, 313, 315, AND 317 EXCAVATORS, CB7, AND CB10 ASPHALT COMPACTORS, CS11, CS12, AND CP11 SOIL COMPACTORS |
|
1201 1000 | PI33230 |
NOTE: | AVSpare’s obligations under this Service Letter are subject to, and shall not apply in contravention of, the laws, rules, regulations, directives, ordinances, orders, or statutes of the United States, or of any other applicable jurisdiction, without recourse or liability with respect to AVSpare. |
NOTE: | This Program must be administered as soon as possible. When reporting the repair, use "PI33230" as the Part Number and "7751" as the Group Number, "56" as the Warranty Claim Description Code and "T" as the SIMS Description code. Exception: If the repair is done after failure, use "PI33230" as the Part Number, "7751" as the Group Number, "96" as the Warranty Claim Description Code, and "Z" as the SIMS Description Code. |
NOTE: | The information supplied in this service letter may not be valid after the termination date of this program. Do not perform the work outlined in this Service Letter after the termination date without first contacting your AVSpare product analyst. |
NOTE: | This Revised Service Letter replaces the 09Nov2020 Service Letter. Changes have been made to the Title, Problem, Affected Product, and Owner Notification. |
COMPLETION DATE |
TERMINATION DATE |
31May2021 | 30Nov2021 |
PROBLEM
Certain engine cylinder blocks may be porous in a certain area of the casting on certain 415, 416, 420, 428, 430, 432, 434, and 444 Backhoe Loaders, 910, 914, and 920 Compact Wheel Loaders, D1, D2, and D3 Track-Type Tractors, 313, 315, and 317 Excavators, CB7, and CB10 Asphalt Compactors, CS11, CS12, and CP11 Soil Compactors. See Image1 and Image2. If affected, coolant may weep from these areas while the machine is operating. |
AFFECTED PRODUCT
Model | Identification Number |
*******Group 1******* | |
415 IL | H6L00169 |
416 ST HRC | H8P00155, 162, 169-170, 172, 229, 237, 248, 252, 264, 325, 329 |
420 ST HRC | H8T00182, 193, 196-198, 202, 223, 233, 256, 258, 308, 351, 390, 449, 451, 457, 490, 493, 508, 511, 537, 580, 613, 650-651, 659, 661 |
420 XE HRC | H9X00159, 166, 181, 190, 202, 211, 227, 239, 267, 303-304, 320, 344, 355, 362-363, 371, 394, 397, 408, 419, 426, 444, 504, 512 |
428 HRC | H7D00191, 201, 254, 271, 288, 300, 302 |
430 ST HRC | H8W00154, 166, 189, 231, 233, 276 |
432 HRC | H7E00154, 157, 172, 237, 256, 341, 349, 359, 400 |
434 HRC | H7K00153-00154, 160 |
444 HRC | H7M00168, 182, 232, 237-238 |
910 | JW200183, 192, 247, 254, 261 |
914 | JC300151, 167, 195 |
920 | SL400154, 160, 186, 194, 235, 244-245, 250-251, 256-257, 269, 275-276 |
D1 | XKF00116 |
D1 LGP | XKL00150, 161, 189, 209, 226 |
D2 | XKM00130 |
D2 LGP | XKR00135, 146 |
D3 | XKW00184, 195, 227 |
D3 LGP | XKY00223, 301-302, 326, 357, 363, 394 |
*******Group 2******* | |
313 | FLK00101-00103 JHR00133, 140-142, 146, 151, 156, 162-163, 179-180, 184, 244, 254 |
313 GC | JKF00121 NFZ00170-00172, 188, 198, 209, 218-219, 236, 247, 258, 264, 269, 273, 281, 283, 285, 326, 333, 340, 343, 367, 399-400 |
315 | WKX00132-00136, 167, 177-178, 183, 186-187, 189, 204, 209, 217, 280, 286-287, 299, 302, 317, 322, 330, 344-345, 351, 353, 355, 363, 446, 453, 461, 474, 521 |
317 GC | ZCF00190 |
*******Group 3******* | |
CB10 HRC | L9R00106-00112, 114, 117, 119-121, 123-124, 126-127, 129-130, 140, 142-143, 155, 169, 174, 176 |
CB7 HRC | M5R00109-00110, 116-118, 120-121, 134, 140, 149, 151 |
CP11 GC | SXT00103 |
CS11 GC | RFL00100-00101 |
CS12 GC | TTK00102-00104 |
PARTS NEEDED
No parts needed for this program |
ACTION REQUIRED
1) Place the machine on firm, level ground. Ensure personnel are clear of the machine. 2) Check the coolant level and oil levels are acceptable to start and run the machine. 3) Start the engine and run at high idle for 10 minutes. 4) While the engine is still at high idle, operate the machines hydraulic implements, regularly stalling them to cause load on the engine. Do this for 5 minutes. 5) Run at high idle for an additional 10 minutes. 6) Lower the engine to low idle and switch off the engine. 7) Inspect the area in Image 1 for any signs of coolant leaks. Be careful because the engine and surrounding components will still be hot. 8) Allow the engine to cool for 30 minutes and check the area in Image 1 once more for any signs of coolant leaks. If no coolant leaks are found, return the machine back to service. If any coolant leaks are found, take a clear photograph of the leak. Contact your dealer TC and ask them to create a Global Dealer Solution Network (GDSN) Product Health Service Request (SR) with the Situation of "Product Inquiry / Informational" and a Workgroup/Subsystem as "Engine". Add any pertinent photos and detailed information for the product group. Include CPI number 481278 in the CPI field and include the Program number in the description prior to submitting to AVSpare (Product Group Tier 2 analysis). |
Image1 |
Image2 |
OWNER NOTIFIAVSION
Owners in the following countries will receive the attached Owner Notification: US Canada |