29Oct2020 |
Priority | PRODUCT IMPROVEMENT PROGRAM FOR REPLACING CERTAIN LIFTER COVER ASSEMBLIES ON CERTAIN 797F OFF-HIGHWAY TRUCKS |
|
1209 | PI33227 |
NOTE: | AVSpare’s obligations under this Service Letter are subject to, and shall not apply in contravention of, the laws, rules, regulations, directives, ordinances, orders, or statutes of the United States, or of any other applicable jurisdiction, without recourse or liability with respect to AVSpare. |
NOTE: | This Program must be administered as soon as possible. When reporting the repair, use "PI33227" as the Part Number and "7751" as the Group Number, "56" as the Warranty Claim Description Code and "T" as the SIMS Description code. Exception: If the repair is done after failure, use "PI33227" as the Part Number, "7751" as the Group Number, "96" as the Warranty Claim Description Code, and "Z" as the SIMS Description Code. |
NOTE: | The information supplied in this service letter may not be valid after the termination date of this program. Do not perform the work outlined in this Service Letter after the termination date without first contacting your AVSpare product analyst. |
COMPLETION DATE |
TERMINATION DATE |
30Apr2021 | 31Oct2021 |
PROBLEM
The existing 487-5711 Lifter Covers may have been manufactured with incorrectly drilled bolt holes. If the lifter covers were manufactured with incorrectly drilled bolt holes, the engine may experience a lifter shaft failure. |
AFFECTED PRODUCT
Model | Identification Number |
*******Group 1******* | |
797F | LTZ00140-00142, 144-150 |
*******Group 2******* | |
797F | LAJ00617 |
PARTS NEEDED
Qty |
Part Number | Description |
*******Group 1******* | ||
32 | 8T4121 | WASHER-HARD |
8 | 2338484 | CLAMP-T'BOLT |
4 | 2424100 | SEAL-INTEGRAL |
20 | 2464924 | GASKET |
4 | 2510038 | CLAMP-T'BOLT |
32 | 2761326 | BOLT-HEX HEAD |
4 | 2894013 | CLAMP-T'BOLT SPR |
2 | 3119236 | CLAMP-V-BAND |
4 | 3144073 | CLAMP-T'BOLT |
8 | 4480509 | CLAMP-BAND |
2 | 4594050 | HOSE-HUMP |
2 | 4701634 | HOSE-HUMP |
1 | 4742817 | HOSE |
16 | 4891412 | CLAMP |
8 | 4906439 | CLAMP |
4 | 4958948 | BELLOWS AS |
2 | 5073849 | BELLOWS AS |
4 | 5076390 | BELLOWS AS |
2 | 5248983 | BELLOWS AS |
4 | 5285563 | BELLOWS AS |
4 | 5596655 | LIFTER AS-MECH |
2 | 5624300 | SUPPORT |
1 | 5744509 | SUPPORT AS |
1 | 5744511 | SUPPORT AS |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 45% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
||
*******Group 2******* | ||
2 | 8N4401 | CLAMP-V-BAND |
32 | 8T4121 | WASHER-HARD |
8 | 2338484 | CLAMP-T'BOLT |
10 | 2418492 | CLAMP-V-BAND |
4 | 2424100 | SEAL-INTEGRAL |
20 | 2464924 | GASKET |
4 | 2510038 | CLAMP-T'BOLT |
32 | 2761326 | BOLT-HEX HEAD |
4 | 2894013 | CLAMP-T'BOLT SPR |
2 | 3119236 | CLAMP-V-BAND |
2 | 4540779 | BELLOW AS |
2 | 4594050 | HOSE-HUMP |
2 | 4701634 | HOSE-HUMP |
1 | 4742817 | HOSE |
8 | 4891412 | CLAMP |
8 | 4906439 | CLAMP |
4 | 4958948 | BELLOWS AS |
4 | 5076390 | BELLOWS AS |
4 | 5285563 | BELLOWS AS |
2 | 5445249 | BELLOWS AS |
4 | 5596655 | LIFTER AS-MECH |
2 | 5624300 | SUPPORT |
1 | 5744509 | SUPPORT AS |
1 | 5744511 | SUPPORT AS |
In order to allow equitable parts availability to all participating dealers, please limit your initial parts order to not exceed 45% of dealership population. This is an initial order recommendation only, and the ultimate responsibility for ordering the total number of parts needed to satisfy the program lies with the dealer. |
ACTION REQUIRED
Replace the four 487-5711 Lifter Covers highlighted in blue in Image 1. Refer to Disassembly and Assembly manual for installation and removal procedures. Refer to Special Instruction, M0118001, for additional rework instructions. For each of the four lifter cover assemblies replaced, install mounting hardware listed in the Parts Needed. Install eight 276-1326 Bolts and eight 8T-4121 Washers per cover. The new fasteners provide additional bolted joint capacity. Tighten the fasteners to 70 Nm. |
Image1 |
OWNER NOTIFIAVSION
Owners in the following countries will receive the attached Owner Notification: US Canada |
SERVICE CLAIM ALLOWANCES
*******Group 1******* | |||||
NOTE: This is a 40.0-hour job for Group 1 | |||||
*******Group 2******* | |||||
NOTE: This is a 40.0-hour job for Group 2 | |||||
PARTS DISPOSITION
Handle the parts in accordance with your Warranty Bulletin on warranty parts handling. |
MAKE EVERY EFFORT TO COMPLETE THIS PROGRAM AS SOON AS POSSIBLE. |
EXAMPLE COPY OF OWNER NOTIFIAVSION XYZ Corporation 3240 Arrow Drive Anywhere, YZ 99999 PRIORITY - PRODUCT IMPROVEMENT PROGRAM FOR REPLACING CERTAIN LIFTER COVER ASSEMBLIES MODELS INVOLVED - 797F OFF-HIGHWAY TRUCKS Dear Cat Product Owner: Certain engine lifter cover assemblies need to be replaced on the products listed below. The engine is equipped with four of these structural lifter cover assemblies. The existing lifter covers may contain a possible manufacturing problem with inadequate drill and tap depth on the lifter cover mounting bolts. You will not be charged for the service performed. Contact your local Cat dealer immediately to schedule this service. The dealer will advise you of the time required to complete this service. If you are no longer the owner of this product(s), please contact your local Cat dealer so that our records can be updated. Please refer the dealer to their Service Letter dated 29Oct2020 when scheduling this service. We regret the inconvenience this may cause you, and urge you to have this service performed as soon as possible to prevent unscheduled downtime. AVSpare Inc. Identification #(s) Attached to 29Oct2020 Service Letter |